With the ongoing supply chain crisis, due to COVID-19, we are currently experiencing delays on some golf cart chargers, watering carts, and battery cleaners. Please contact us if you would like to check on current availability on these items at sales@powRparts.com.
K600B-GLFBCTB
$87.70
MFG | Battery Voltage | Battery | Valve |
Cell to Cell Battery Dims. (in to mm) |
Centennial Battery | 6 volt | GC-2 | VB-TBU | 2.7/69 |
8 volt | GC-8 | VB-TBU | 2.3/58 | |
Crown Battery | 6 volt | CR-205 | VB-TBU | 2.7/69 |
6 volt | CR-220 | VB-TBU | 2.7/69 | |
6 volt | CR-235 | VB-TBU | 2.7/69 | |
6 volt | CR-240 | VB-TBU | 2.7/69 | |
6 volt | CR-260 | VB-TBU | 2.7/69 | |
6 volt | CR-370 (Scrubber) | VB-TBU | 2.7/69 | |
6 volt | L16 | VB-TB5S | 2.7/69 | |
8 volt | CR-150 | VB-TBU | 2.5/64 | |
8 volt | CR-165 | VB-TBU | 2.5/64 | |
8 volt | CR-190 | VB-TBU | 2.5/64 | |
12 volt | CR-GC150 | VB-TBY | 2.7/69 | |
12 volt | CR-GC155 | VB-TBY | 2.7/69 | |
Duracell | 6 volt | GC2 | VB-TBU | 2.7/69 |
East Penn (Deka) | 6 volt | GC10 | VB-TBU | 2.7/69 |
6 volt | GC15 | VB-TBU | 2.7/69 | |
6 volt | GC25 | VB-TBU | 2.7/69 | |
6 volt | GC25G | VB-TBU | 2.7/69 | |
6 volt | L16 | VB-TBU | 2.7/69 | |
8 volt | GC8V | VB-TBU | 2.5/64 | |
Exide Battery | 6 volt | GC135 | VB-TBU | 2.7/69 |
6 volt | GC145 | VB-TBU | 2.7/69 | |
6 volt | L16 | VB-TBU | 2.7/69 | |
8 volt | GC8V-110 | VB-TBU | 2.5/64 | |
Interstate Battery | 6 volt | VB-TBU | 2.7/69 | |
8 volt | VB-TBU | 2.5/64 | ||
12 volt | VB-TBU | 2.7/69 | ||
Johnson Controls | 6 volt | VB-TBU | 2.7/69 | |
8 volt | VB-TBU | 2.5/64 | ||
Napa | 6 volt | VB-TBU | 2.7/69 | |
8 volt | VB-TBU | 2.5/64 | ||
Powertron | 6 volt | VB-TBU | 2.7/69 | |
Surrette Battery | 5000 Series | VB-TB5SX | N/A | |
All Others | VB-TB5S | N/A | ||
Trojan Battery | 6 volt | T-105, T-105 Plus | VB-TBU | 2.7/69 |
6 volt | T-605 | VB-TBU | 2.7/69 | |
6 volt | T-125, T-125 Plus | VB-TBU | 2.7/69 | |
6 volt | T-145, T-145 Plus | VB-TBU | 2.7/69 | |
6 volt | L16 | VB-TB5S | 2.7/69 | |
6 volt | T-105RE | VB-TB5S | 2.7/69 | |
8 volt | T-875 | VB-TBU | 2.3/58 | |
8 volt | T-890 | VB-TBU | 2.3/58 | |
8 volt | Ranger™ 160 | VB-TBU | 2.3/58 | |
8 volt | Traveler™ 8 V | VB-TBU | 2.3/58 | |
12 volt | T-1260 Plus | VB-TBU | 1.8/46 | |
12 volt | T-1275 Plus | VB-TBU | 1.8/46 | |
12 volt | T-1275 | VB-TBY | 2.7/69 | |
US Battery | 6 volt | US 1800 XC/XC2 | VB-TBU | 2.7/69 |
6 volt | US 2000 XC/XC2 | VB-TBU | 2.7/69 | |
6 volt | US 2200 XC/XC2 | VB-TBU | 2.7/69 | |
6 volt | US 125 XC/XC2 | VB-TBU | 2.7/69 | |
6 volt | US 145 XC/XC2 | VB-TBU | 2.7/69 | |
6 volt | US 100 DIN XC2 | VB-TBU | 2.7/69 | |
6 volt | US 250 XC2 | VB-TBU | 2.7/69 | |
6 volt | US 305 XC2 | VB-TBU | 2.7/69 | |
6 volt | L16 | VB-TBU | 2.7/69 | |
6 volt | US RE GC2H XC2 | VB-TBU | 2.7/69 | |
8 volt | US 8VGCE XC/XC2 | VB-TBU | 2.5/64 | |
8 volt | US 8VGC XC/XC2 | VB-TBU | 2.5/64 | |
8 volt | US 8VGHC XC/XC2 | VB-TBU | 2.5/64 | |
8 volt | US 8VGCi XC2 | VB-TBU | 2.5/64 | |
8 volt | US 8V ATB XC2 | VB-TBU | 2.5/64 | |
8 volt | 11-4-1 XC2 | VB-TBU | 4.5/114 | |
8 volt | 13-4-1 XC2 | VB-TBU | 5/127 | |
8 volt | 15-4-1 XC2 | VB-TBU | 5.8/146 | |
8 volt | 17-4-1 XC2 | VB-TBU | ∼6.5/165 | |
8 volt | 19-4-1 XC2 | VB-TBU | 6.4/162 | |
12 volt | US 12V XC/XC2 | VB-TBU |
2.7/69 | |
12 volt | US 12VE XC2 | VB-TBU | 2.7/69 | |
12 volt | US 12VRX XC2 | VB-TBU | 2.0/51 | |
12 volt | US 185 XC2 | VB-TBU | 2.7/69 | |
12 volt | US 24DC XC2 | VC-TB4 | 2.7/69 | |
12 volt | US 27DC XC2 | VC-TB4 | 2.7/69 | |
12 volt | US 31DC XC2 | VC-TB4 | 2.7/69 | |
12 volt | 8D-HC XC2 | VC-TB5 | 2.7/69 |